Open-End Stainless Steel

Products

Catalog Number 

Clamp Inside Diameter
(inches)

Band Width
(inches)

Clamps Per Std. Carton

Shipping weight Lbs. per Carton

 

Non-spring coiled to a given diameter but not laced up through the lok.

PO-3-S 13/16 3/8 100 3.0
PO-311-S 1 3/8  3/8 100 3.4
PO-316-S 2  3/8 100 4.2
PO-325-S 3 1/8  3/8 100 6.1
PO-8-S 2  5/8  100 9.1
PO-10-S 2 1/2  5/8 50 5.5
PO-12-S 3  5/8 50 6.0
PO-14-S 3 1/2  5/8 50 6.2
PO-16-S 4  5/8 50 7.1
PO-18-S 4 1/2  5/8 25 8.0
PO-20-S 5   5/8 50 9.0
PO-24-S 6   5/8 50 10.0
PO-28-S 7   5/8 25 5.3
PO-32-S 8   5/8 25 6.1
PO-36-S 9   5/8 25 8.0
PO-40-S 10   5/8 25 9.8
PO-48-S 12   5/8 25 9.4

 Next Page>>

Phone (888) 306-2405 FAX (580) 233-1353