Open-End High Strength Galvanized Carbon Steel

Products

Catalog Number 

Clamp Inside Diameter
(inches)

Band Width
(inches)

Clamps Per Std. Carton

Shipping weight Lbs. per Carton

 

Non-spring coiled to a given diameter but not laced up through the lok.

PO-3 13/16 3/8 100 3.5
PO-311 1 3/8  3/8 100 4.0
PO-316 2  3/8 100 5.1
PO-325 3 1/8  3/8 100 6.8
PO-8 2  5/8  100 9.2
PO-10 2 1/2  5/8 50 5.7
PO-12 3  5/8 50 6.4
PO-14 3 1/2  5/8 50 8.1
PO-16 4  5/8 50 9.0
PO-18 4 1/2  5/8 25 9.6
PO-20 5   5/8 50 10.2
PO-24 6   5/8 50 11.2
PO-28 7   5/8 25 6.1
PO-32 8   5/8 25 7.2
PO-36 9   5/8 25 8.1
PO-40 10   5/8 25 9.0
PO-48 12   5/8 25 10.8

 Next Page>>

Phone (888) 306-2405 FAX (580) 233-1353